![]() |
|
|
Search in site
Search results: 547 articles (Search results 1 - 30) : Sponsored High Speed Downloads
Author: htdang | 4 December 2009 |
: 0![]() Cool Music Record/Edit Station 7.4.4.66 | 8.46Mb Cool Music Record/Edit Station is a professional digital audio editor; it allows you to perform various operations with audio file: cut, copy, and paste features (with unlimited undo functionality), mix tracks, or apply effects to recordings.This program can not only record and play sounds but also import and export a wide range of supported audio files (WAV, AIFF, MP3, and OGG, etc.). In addition, the software offers customizable spectrogram mode and a frequency-analysis window for the other audio-analysis applications. Author: Dizel_ | 4 December 2009 |
: 0![]() Microsoft Windows may have got more advanced but the need for effective maintenance is greater than ever. If you don’t houseclean your computer system regularly the digital garbage that collects over time makes it slower and can even cause inexplicable errors – usually when you need them least. With the reliability of 11 years of experience, Ashampoo WinOptimizer 6 makes Windows maintenance fast and easy – and it works for Windows XP just as well as it does for Vista. The One-click Optimizer does what it says and you can even schedule it to run automatically so that you don’t need to think about it at all. It keeps your Windows computer running as fast and smoothly as on the first day you bought it. In addition to efficient Windows maintenance you also get a whole suite of powerful, easy-to-use tools that enable you to configure and tune your Windows computer so that it works exactly the way you want it to. Author: janu123 | 4 December 2009 |
: 0![]() Audacity is an audio tool that allows you to record and play sounds, import or export WAV, AIFF or MP3 files. Use it to edit your sounds using Cut, Copy and Paste (with unlimited Undo), mix tracks together, or apply effects to your recordings.Audacity also has a built-in amplitude envelope editor, a customizable spectrogram mode and a frequency analysis window for audio analysis applications. Built-in effects include Bass Boost, Wahwah, and Noise Removal, and it also supports VST Author: helper123 | 4 December 2009 |
: 1![]() Partition Wizard Business Edition 4.2.1 Partition Wizard Business Edition is a handy and powerful partition manager optimized for business environment. Business user, system administrator can use Partition Wizard to Resize and Move partition, Copy Partition, Copy Disk, Create, Delete and Format partition, Convert and Explore partition, Hide and Unhide partition and much more. Author: helper123 | 3 December 2009 |
: 3![]() Dr.WEB CureIt! 5.00.9 ~15MB Dr.WEB CureIt! is an antivirus and anti-spyware scanning tool that is developed on the Dr.WEB engine which will help you quickly scan and cure, if necessary, a computer without installation of the Dr.WEB Anti-virus. Author: krutarth.shukla | 2 December 2009 |
: 4![]() Power DVD Rip Studio 1.1.7.110 | 5.38 MB Power DVD Rip Studio is a powerful DVD copying and ripping software which can rips DVD to AVI, DVD to MPEG, DVD to WMV, DVD to WAV, and DVD to SVCD formats... You can easily backup DVD movies to your iPod, PSP, iPhone, Zune and your mobile phone. Power DVD Rip Studio supports you the batch conversion, select the files you want to rip, Power DVD Rip Studio will automatically rip them one by one. Just use Power DVD Rip Studio to rip your favorite DVDs to desired formats and enjoy them anywhere! Key Features: · Rip DVD to MPEG-4 DivX / Xvid AVI format. · Rip DVD to MPEG (MPEG1/MPEG2). · Rip DVD to MP4 (iPod and PSP formats). · Convert DVD to VCD or SVCD. · Set the output audio channel, audio bit rate and audio frequency. · User-friendly interface that is easy to use. · Support batch conversion. #7: Games : The Saboteur (2009/ENG)
Author: Poiskovik | 1 December 2009 |
: 2![]() The Saboteur (2009/ENG) | RapidShare | RAR 6 Gb Unlike most games of similar subjects, Saboteur will offer players a completely open world (in the GTA-style). Gameplay will combine elements of first-person shooter and stealth. You as a member of the French organization of French La Resistance would have to release the various territories under the control of the Nazis. Author: Dizel_ | 1 December 2009 |
: 2![]() Atlantis is an innovative, no-nonsense word processor carefully designed with the end-user in mind. Compact, fast-loading, but still powerful and efficient, Atlantis will be the perfect companion for a wide range of your word processing tasks, – from simple to most complex. It does not matter if you are a novice or a power user, Atlantis has the tools you will ever need to compose highly professional documents. Author: arif1490 | 30 November 2009 |
: 4![]() EasyLanguage English 2.09 Multilingual | 25 MB EasyLanguage is a computer program for teaching foreign language in an easy and enjoyable way aimed mainly at learning new vocabulary. The Method of teaching is intended for students of all age categories from complete beginners to intermediate learners. EasyLanguage contains over a thousand words and phrases that are divided into groups in the learning topics. Each word is accompanied by a hand-drawn picture and the voice of a native speaker. Using the teaching topics editor it is easy to create new teaching topics with your own desired vocabulary and by that extending the teaching possibilities of the software almost indefinitely. #10: Games : Day of the Zombie (2009)
Author: xyzu | 30 November 2009 |
: 3![]() Day of the Zombie (2009) Release On : 28 November 2009 | ISO | ENG | PC | 479.1Mb Day of the Zombie: He lack of proper English description should be a sufficient warning for everyone willing to tryout this masterpiece brought to you by the creators of (in)famous Marine Sharpshooter series. Day of the Zombie is a shooter very, very similiar to Land of the Dead: Return to Fiddlers' Green but its even worser. In fact, this game looks almost the same as its 2005 counterpart. Hell, it uses even the same graphics and models () You could just say: “Duh It's probably just a dupe, scram” But it is not. Author: dunglv9961 | 30 November 2009 |
: 0![]() Nocturnal Animals (Greenwood Guides to the Animal World) 256 pages | Greenwood Press (September 30, 2006) | ISBN: 031333546X | PDF | 8.2 MB We share the earth with a wide variety of animal species, each of which brings something special to the diversity of the planet. By knowing more about how animals behave and live, we gain a greater understanding of how life evolved and the importance of biodiversity. Author: odem2005 | 30 November 2009 |
: 1![]() Bad Lieutenant Port Of Call New Orleans 2009 SCREENER XviD-PrisM Video Specifications::: Format:::::::::::::::::MPEG-4 Visual Codec::::::::::::::::::XVID Duration:::::::::::::::1Hour 20Minutes Overall Bitrate::::::::1659KBPS Width::::::::::::::::::704 Height:::::::::::::::::416 Frame Rate:::::::::::::25.000FPS Size:::::::::::::::::::1.37GB Video Source:::::::::::xvid thanks elek Audio Specifications::: Author: Dizel_ | 29 November 2009 |
: 0![]() Audio Editor Gold is an advanced and powerful, full-featured digital audio editing software. You can use it to record your own music, voice, or other audio, edit it, mix it with other audio or musical parts, add effects like Reverb, Chorus, and Echo, and master it so that you can burn it to a CD, post it on the World Wide Web, or e-mail it. It provides an intuitive, easy-to-use interface and enables you to perform a lot of operations without any difficulties! Audio Editor Gold supports all major audio file formats. If you're using audio for anything - Websites, PowerPoint presentations, Flash animations, It will take your creations to the next level! Author: imfamous | 29 November 2009 |
: 0![]() AnyDVD & AnyDVD HD 6.6.0.4b | 5.03 MB AnyDVD is a driver, which descrambles DVD-Movies automatically in the background. This DVD appears unprotected and region code free for all applications and the Windows operating system as well. With AnyDVD's help copy tools like CloneDVD, Pinnacle Instant Copy, InterVideo DVD-Copy, etc. are able to copy CSS protected Movies. You can remove the RPC region code, thereby making the movie region free and viewable on any DVD player and with any DVD player software. With the help of AnyDVD you can watch movies with non matching region codes with every DVD Player Software you like!AnyDVD is capable of removing unwanted movie features, including subtitles and prohibition messages such as copyright and FBI warnings. It also allows you to launch an external application whenever you insert or remove a disc, or prevent 'PC-friendly'software from automatically launching when you insert a video DVD.AnyDVD decrypts not just DVDs: AnyDVD allows you also to play, copy and rip protected Audio CDs! Decryption is not all that AnyDVD offers. You can control the drive speed of your DVD drive, allowing you to reduce the noise level when watching movies on your PC. You can even adjust the display frequency of your monitor for both NTSC and PAL displays. Author: ifamous | 29 November 2009 |
: 2![]() Image Analyzer 1.31 Rus | 5.14mb Image Analyzer - small graphics editor, a standard set of functions: allows you to crop and resize images, adjust, including automatic brightness, contrast and other image parameters, to lay out in RGB, CMY, etc., to convert from one format to other, and apply various effects to images - to remove the noise and red-eye from photos, to put texture, etc. Image Analyzer supports image formats BMP, ICO, CUR, WMF, EMF, PNG, MNG, GIF, PCX, JPEG and JPEG 2000. To empower you can use plug-ins. Author: Sejshen | 28 November 2009 |
: 1![]() SetFSB is a program that gives you control and diagnosis of your CPU. Updated version of the utility called SetFSB. The program supports a large number of frequency generators as desktop motherboards and notebooks, for which however, the program is sometimes the only means of relatively painless increase productivity. Author: ifamous | 28 November 2009 |
: 3![]() FabFilter Pro-Q VST RTAS v1.0.1.6 | 5mb FabFilter Pro-Q is an allround EQ plug-in for mixing and mastering, with up to 24 bands and a gorgeous interface for easy and precise editing. #18: --- : Radio Frequency Transistors - 2nd Edition
Author: arif1490 | 27 November 2009 |
: 0![]() Radio Frequency Transistors - 2nd Edition | English | Pdf | 7.3 MB Author: arif1490 | 27 November 2009 |
: 1![]() Radio Frequency Electronics - 2nd Edition | English | Pdf | 454 Pages | 5.1 MB Author: Dizel_ | 25 November 2009 |
: 0![]() VibeStudio is a professional spatial audio design suite comprised of two applications: VibeStation and Profiler. Both applications rest on top of the audio modeling and rendering engine SoundScape3D. Together these applications create a one of a kind spatial audio package that provides the ability to both create dynamic audio content and compose spatial audio scenes. #21: Operating System : Windows 7 Enterprise x86 Rus DVD Final (+ Ua, De, En Mui) + Drivers + Extras
Author: matrixbk | 23 November 2009 |
: 19![]() Windows 7 Enterprise x86 Rus DVD Final (+ Ua, De, En Mui) + Drivers + Extras Year: 2009 Version: 7600 Developer: Microsoft Platform: x86 Compatibility with Vista: complete Language: Russian (Ua, De, En Mui) Tabletka: Present Extras. information: the system is clean, no corrections and additions have been made! Archive Size: 4557 Mb You can appreciate the original image MSDN Windows 7 Enterprise x86 Rus DVD Final. Also added to the set of Ukrainian, German and English language packs, the driver package and a few additions. Author: sobisvn | 18 November 2009 |
: 0![]() MorphVOX Pro 4.3.2 | 10.11 MB MorphVOX - With this program you can change beyond recognition, or use their voice to it available in the program audio effects. All this can be done, for example, during negotiations with their counterparts in the programs of IP-telephony (Skype, AIM, Yahoo, MSN, GoogleTalk, TeamSpeak, etc.) or in online games. Download free voice and sound packs, adding new voices and sounds in the program MorphVOX. Change each of the votes and make unlimited voice modification. Author: Dr-007 | 18 November 2009 |
: 3![]() Passmark WirelessMon v3.1 Build 1003 | 2.50 MB WirelessMon can log the information collected into a file, provides comprehensive graphing of signal level and real time IP and 802.11 WiFi statistics.WirelessMon is an application that will allow you to monitor the status of wireless WiFi adapter(s) and gather important information about nearby wireless access points and hot spots in real time.Any wireless adapter complies with the NDIS_802.11 should be able to report information to WirelessMon. All the various IEEE 802.11 standards are supported, including 802.11a, 802.11b and 802.11g.Some features may not be supported by some wireless adapters, typically they will report only partial information in this case. It has been also been noted that several wireless adapters manufacturers are not providing device drivers that are fully Windows compliant.. Author: imfamous | 17 November 2009 |
: 0![]() FabFilter Pro-Q VST RTAS v1.00 | 5.59 MB FabFilter Pro-Q is an allround EQ plug-in for mixing and mastering, with up to 24 bands and a gorgeous interface for easy and precise editing. Unrivalled sound and interface An equalizer is probably the tool you use most while mixing and mastering, so you need the best of the best! As you can expect from FabFilter, Pro-Q gets you the highest possible sound quality and a gorgeous interface with unrivalled ease of use. Effortlessly sculpt your sound FabFilter Pro-Q is designed to help you achieve your sound in the quickest way possible. Via the large interactive EQ display, you can create bands where you need them and select and edit multiple bands at once. Try it yourself! #25: Internet : Snappy Fax v4.35.1.1
Author: imfamous | 17 November 2009 |
: 3![]() Snappy Fax v4.35.1.1 | 25.8 MB Tired of waiting in line at the office fax machine ? Try our Snappy Fax Network Fax Server software. It automatically sends your fax and notifies you when it's done. You'll also be notified when it receives a fax. It supports up to 16 fax modems sending and receiving faxes simultaneously. It is priced on a "per user" basis so it's affordable for small and large office networks alike. Expensive third-party dedicated fax boards are not required and it runs on all versions of Windows. #26: E-Books : Optimizing Processes with RFID and Auto ID: Fundamentals, Problems and Solutions, Example Applications
Author: dunglv9961 | 17 November 2009 |
: 0![]() Optimizing Processes with RFID and Auto ID: Fundamentals, Problems and Solutions, Example Applications 255 pages | Wiley-VCH (April 13, 2009) | ISBN: 3895783307 | PDF | 15.9 MB Radio Frequency Identification (RFID) is the technology applied for unambiguous and contactless identification of all types of objects. Varying magnetic fields or radio waves enable contactless data transfer as well as fast, automatic data collection. In addition, the importance of optical codes gains further importance due to their specific advantages. RFID and Auto ID systems are used in a wide range of sectors - from the consumer goods industry and trade via the automobile and aerospace industries to the chemicals and pharmaceuticals industries, as well as logistics and transport facilities. New potentials to secure competitive advantages can be utilized with early planning of the application of RFID and Auto ID in procurement, manufacturing and logistics. Author: sobisvn | 17 November 2009 |
: 0![]() SIEMENS PLM NX NASTRAN V7.0 x86/x64 | 142 MB NX 7 improves productivity throughout product development. With enhanced Synchronous Technology, NX delivers faster, more flexible part and assembly modeling, improved multi-CAD capability, streamlined digital simulation and more efficient manufacturing. And with new visual tools for leveraging product data, NX 7 can help you accelerate development, lower costs, and improve quality. NX Nastran is a premium computer-aided engineering (CAE) tool that major manufacturers worldwide rely on for their critical engineering computing needs to produce safe, reliable and optimized designs within increasingly shorter design cycle times. For over 30 years, Nastran has been the analysis solution of choice in almost every major industry including aerospace, defense, automotive, shipbuilding, heavy machinery, medical and consumer products – an industry standard for the computer-aided analysis of stress, vibration, structural failure/durability, heat transfer, noise/acoustics and flutter/aeroelasticity. Author: ifamous | 17 November 2009 |
: 0![]() Portable NextLevel Audio Editor Gold v8.7.1.1361| 14.1 MB Audio Editor Gold is an advanced and powerful, full-featured digital audio editing software. You can use Audio Editor Gold to record your own music, voice, or other audio, edit it, mix it with other audio or musical parts, add effects like Echo, Chorus and Reverb and master it so that you can burn it to a CD, post it on the World Wide Web, or e-It provides an intuitive, easy-to-use interface and enables you to perform a lot of operations without any difficulties! Audio Editor Gold supports all major audio file formats. If you're using audio for anything - Websites, PowerPoint presentations, Flash animations, It will take your creations to the next level! Author: ifamous | 17 November 2009 |
: 0![]() NextLevel Audio Editor Gold v8.7.1.1361| 14.1 MB Audio Editor Gold is an advanced and powerful, full-featured digital audio editing software. You can use Audio Editor Gold to record your own music, voice, or other audio, edit it, mix it with other audio or musical parts, add effects like Echo, Chorus and Reverb and master it so that you can burn it to a CD, post it on the World Wide Web, or e-It provides an intuitive, easy-to-use interface and enables you to perform a lot of operations without any difficulties! Audio Editor Gold supports all major audio file formats. If you're using audio for anything - Websites, PowerPoint presentations, Flash animations, It will take your creations to the next level! Author: linhttt | 17 November 2009 |
: 0![]() Image Line Vocodex V1.01 | 8.68 MB | win What is Vocoding? You have heard vocoding many times,even if you don’t know what it is.Vocoders are the classic robot voice from many sci-fi movies. Vocoders analyze the real-time frequency band activity of one sound,the Modulator, to control frequency band activity in another,the Carrier. A vocoder consists of a series of narrow-band frequency gates that allow through only those frequencies from the Carrier that are detected in the Modulator source.So if a human voice is used to vocode a synthesizer chord, it will sound like the synthesizer is talking. |
Copyright © 2006-2009 Dl4All. All rights reserved.