![]() |
|
|
Search in site
Search results: 34 articles (Search results 1 - 30) : Sponsored High Speed Downloads
Author: sobisvn | 6 December 2009 |
: 0![]() Paragon Partition Manager 10.0 build 7983 Server Edition Portable | 104.49 MB This powerful tool increases the efficiency of Windows-based system administration. Abundant functionalities such as system reconfiguration, deployment, backup, and disaster recovery will guarantee optimized disk partitioning and maximum utilization of your drives. Partition Manager 10 Server Editions can help you minimizing downtime and required technician resources! Author: matrixbk | 1 December 2009 |
: 1![]() LonerD System Disc 2010.0.1 Full & Light | 2.8 Gb This CD is a compilation of device drivers for easy installation on a computer that already installed the operating system. Possible to install both drivers for individual devices, and all at once. In addition to drivers for specific devices, also on the disc has a minimum set of system libraries and programs needed to complete the work. The CD contains drivers for these operating systems: Windows XP \ 2003 x86 Windows Vista \ 7 \ Server 2008 \ Server 2008 R2 x86 Windows Vista \ 7 \ Server 2008 \ Server 2008 R2 x64 Author: soft22 | 31 October 2009 |
: 6![]() Description: The story and action of Star Wars®: The Force Unleashed™ expands with the release of Star Wars The Force Unleashed: Ultimate Sith Edition. A special new version of the game that shows players the deepest, darkest side of the Force in a story that puts them on a collision course with Luke Skywalker himself. The Ultimate Sith Edition includes all of the original missions found in Star Wars: The Force Unleashed as well as three new levels set in iconic Star Wars locales and a host of new costumes and character models. Author: Poiskovik | 21 October 2009 |
: 3![]() Hoyle Games 2010. 4in1 (2009/ENG/RePack) | RapidShare | RAR 2.22 Gb #5: Utilities & Drivers » Tools & Utilities : EVEREST Ultimate / Corporate Edition v5.30 Build 1900 Final
Author: DrPalmer | 3 October 2009 |
: 0![]() EVEREST Ultimate / Corporate Edition v5.30 Build 1900 Final | 10,0 Mb / 10,5 Mb EVEREST is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. Author: Sejshen | 2 October 2009 |
: 7![]() Intel Chipset Software Installation Utility 9.1.1.1020 | 2.7 Ìá Intel Chipset Software Installation Utility 9.0.0.1020 - whole set of drivers for all modern chipsets ot Intel. This set is remarkable tem, that he in the automatic mode determines all elements of system board and sets on them necessary driver. It will be no longer necessary to reflect about tom, where to find driver for ports of USB or, togo worse, for PCI or IDE. Author: kingkong00 | 5 September 2009 |
: 0![]() Acer Aspire 5920g Drivers (XP) | 285MB Compiled driver needed for normal operation nout Acer Aspire 5920g: 1) Chipset_Intel.exe -> [Chipset_Intel_9.0.0.1011.exe] and [Intel_Matrix_Storage_8.8.exe]. 2) Videocard.exe -> [ATI_9.6_XP32] and [nVidia_185.85_XP32]. 3) Audio.exe -> [Audio_Realtek_2.26_XP], [HDMI_nVidia_XP]. 4) LAN_Broadcom.exe -> ver. 10.78 for winXP, ver. 10.82 for winVista. 4) WiFi_Intel.exe -> ver. 12.2.0.11 for winXP 4) Bluetooth_Broadcom_5.1.0.3300.exe. 4) Modem.exe -> [Agere_2.1.93], [Conexant_7.80.4.0]. 5) CardReader_Ricoh_3.52.02.exe. 6) Touchpad_Synaptics_12.2.8.0.exe - Drivers for touchpad, no it will not work the strip and extra buttons. 6) CIR_Winbond_7.1.62.2012.exe - Drivers in the infrared. Author: Alexander Lawrence | 4 September 2009 |
: 0![]() The Intel(R) Chipset Software Installation Utility installs Windows INF files to the target system. The INF files inform the operating system how to properly configure the chipset for specific functionality, such as AGP, USB, Core PCI, and ISAPNP services. This software can be installed in three modes: Interactive, Silent and Unattended Preload. Interactive Mode requires user input during installation; Silent Mode and Unattended Preload do not. This software also offers a set of command line flags, which provide additional installation choices. The command line flags are not case sensitive. INF files outline to the operating system how to configure the Intel(R) chipset components in order to ensure that the following features function properly: - Core PCI and ISAPNP Services - PCIe Support - IDE/ATA33/ATA66/ATA100 Storage Support - SATA Storage Support - USB Support - Identification of Intel(R) Chipset Components in the Device Manager Author: singcang | 30 August 2009 |
: 7![]() Chameleon Windows XP SP3 2009.08 | 697 Mb
System requirements: #10: Utilities & Drivers » Tools & Utilities : Everest Ultimate Edition 5.02.1823 Beta Multilanguage
Author: suchandra | 26 August 2009 |
: 1![]() Everest Ultimate Edition 5.02.1823 Beta Multilanguage | 10 MB EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. #11: Games : Hoyle Slots 2010-ADDICTION
Author: soft22 | 26 August 2009 |
: 7![]() Release Group: ADDICTION Release Name: Hoyle.Slots.2010-ADDICTION File Name: add-hs10.xxx Release Date: August 24, 2009 Platform: PC Genre: Casino Protection: None Developer: Encore Software, Inc. Publisher: Encore Software, Inc. Size: 1GB HOYLE Slots was built from the ground up with eye-catching graphics and exciting sound effects on every machine. Animated bonus rounds make winning even more fun, and with themes like Comic Cash, The Bank Job and Celebrity Gossip, HOYLE Slots has something for everyone! Author: singcang | 19 August 2009 |
: 10![]() Drivers & Soft for Windows Se7en | 3,09 Gb Year: 2009 Platform: x86 & x64 System requirements: PC with a Windows 7 Language: English + Russian Contents: Drivers Motherboards Sound Cards Video Network Cards TV / FM-tuners Soft Browsers Antivirus Recording and emulate CD / DVD Archiving #13: Utilities & Drivers, System Utilities, Tools & Utilities : Everest 5.02 Build 1810 RETAiL + crack (serial)
Author: Dave :) | 18 August 2009 |
: 7![]() EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. Author: Dizel_ | 28 July 2009 |
: 3![]() Since 1994 Dr. Hardware is among the most advanced system information programs on the market. This program is made for beginners and professional users, for your desktop computer as well as for your notebook or netbook. Dr. Hardware covers the whole machine and includes not only the common stuff (like processor detection etc.) but also some more sophisticated tests like hardware sensor, ATA/S-ATA/Atapi and network analysis. Also it comes with 7 benchmark tests and provides full support for all 32 and 64 Bit Windows desktop versions: Windows 95, 98, Me, NT4, 2000, 2003, XP and Vista. Author: Holy008 | 21 July 2009 |
: 3![]() EVEREST Ultimate Edition v5.02 Build 1789 Full + Portable | 9.8 MB. EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. Author: soft22 | 18 July 2009 |
: 2![]() This powerful tool increases the efficiency of Windows-based system administration. Abundant functionalities such as system reconfiguration, deployment, backup, and disaster recovery will guarantee optimized disk partitioning and maximum utilization of your drives. Partition Manager 10 Server Editions can help you minimizing downtime and required technician resources! Fast and easy backup creation to CDs, DVDs and even Blu-ray discs with the Simple Backup Wizard. You can back up your system and data safely and easily before performing critical partitioning operations. With the help of the Recovery CD you can use Partition Manager to access your files even when your machine cannot boot. Restore your system and data from previously created backup archives to minimize downtimes when your system fails. Author: kristoforo | 12 July 2009 |
: 11![]() Windows XP SP3 Sibir Turbo v1.3+Driver Packs+WPI | 703 MB Year: 2009 Version: 1.3 Developer: SibirSoft by Warxammer Platform: x86 (32-bit) Minimum System Requirements Recommended computer processor equipped with Intel Pentium / Celeron, AMD K6/Athlon/Duron or compatible with a frequency of 300 MHz or more (one-or two-CPU) *. The minimum frequency processor - 233 MHz. We recommend 128 MB of RAM or more. The minimum allowable - 64 MB (if you have 64 MB of RAM possible decrease in performance and functionality). 1.5 GB free hard disk space. Monitor and Super VGA video adapter with 800 X 600 or higher. CD-or DVD-ROM drive Author: PC-World | 11 June 2009 |
: 10![]() Windows XP ZverCDLego 9.4.4 SP3 Incl IE8 + WMP11 | 698 MB Windows XP SP3 Multiboot disk especially designed for "clean" install from a bootable CD. Installation is performed in a manual or automatic mode, after you select what drive to install. Author: PC-World | 10 June 2009 |
: 12![]() Windows XP SP3 2009.06.09 Paradise Edition | 700 MB A bit of fresh Windows XP 2009 Paradise Edition - build an unattended installation of WindowsXP SP3 author LonerXP. This version corrected the inability to correctly install the driver from the disk to an already installed system . Name: Windows XP SP3 2009.06.09 Paradise Edition Category: OS Developer: Microsoft Build Date: June 9th, 2009 Size: 700 Mb Author: bestptc | 5 June 2009 |
: 16![]() System Information Viewer is a general Windows utility for displaying lots of useful Windows, Network and hardware info - CPU info, PCI info, PCMCIA info, USB info, Machine Info, Hardware Sensors, Networked computers, Operating System Information and more. What's New in version 3.36: * Added support for Intel Core i5 (Lynnfield) processors together with the Intel P55 and ICH11 chipsets. * Added recognition of Windows 7 and validated on Build 7000 Beta 1 and Build 7100 RC1. * Added support for Intel Core Duo L2000 (Yonah) series of low power processors. * Allow for the Windows Task Bar being at the top of the screen. Author: JinoL | 8 May 2009 |
: 31![]() iDeneb 10.5.6 v1.4 for Intel/AMD PC iDeneb 10.5.6 v1.4 for Intel/AMD PC | 3,8 GB Year: 2009 | Version: 10.5.6 | Developer: Apple | Platform: PC Mac Leopard 32-BIT 10.5.6 v1.4 #22: Utilities & Drivers » Diagnostic Software : SiSoftware Sandra Professional 2009.5.15.97 Multilingual
Author: Sejshen | 28 April 2009 |
: 2![]() System analyser, diagnostic and benchmarking SiSoftware Sandra is a 32 and 64-bit Windows system analyser that includes benchmarking, testing and listing modules. It tries to go beyond other utilities to show you more of what is really going on under the hood so you draw comparisons at both a high and low-level in a single product. Using SiSoftware Sandra you can get information about the CPU, chipset, video adapter, memory, sound card, ports, printers, network, Windows internals, AGP, USB2, ODBC Connections, Firewire etc. Author: hatem20 | 16 April 2009 |
: 48![]() Windows XP Dark Edition V.7 Rebirth Power Pack V1.9.40.0 DVD April 2009 | 4.36 GB New Version April 2009, Support SATA/RAID #24: Internet » Browsers : AMD LIVE Explorer v1.2
Author: Sejshen | 28 March 2009 |
: 4![]() The main developer of the stated features - ease of operation. In addition, the browser allows you to simultaneously watch the video and the Internet. Browser even allows you to view high definition video with the appropriate computer user. Of course, you can view and photos. And all this with a three-dimensional interface. A few words about the system requirements of the product - they are high enough. Stated that in order to use the browser AMD Live Explorer, is required processor Athlon X2 4000 +, 1Gb RAM and a graphics card with hardware support for DirectX 9. For comfortable work with the browser as the user need not lower CPU Athlon X2 5200 +, 2Gb RAM and video card support hardware c DicextX 10 (not less than the Radeon HD 2400 or GeForce 8300). By the way, at the Intel web browser does not work. Apparently, the corporation plans to use its browser as a means of stimulating sales of processors. A very bold step, given the that not every user is inclined to favor the processor or the entire AMD platform just because of the possibility of using a browser, even if such a multifunction. Author: compu_city | 7 March 2009 |
: 55![]() Windows XP SP3 Dark Edition V.7 Rebirth Refix Version [ CD Version ] Last Update 24/02/2552 | 700MB ----FIX----- - Multi Boot - Font - IE - WMP11 - Full Unattended ---- Update ---- - RVMUpdatePackSP3 1.0.3 - RyanVM's AddOn Version 1.9.0 - KelsCPLBonus addon Version 9.2.6 - DirectX 9.0c End-User Runtime AddOn 0.6.0 redxii - OnePiece Windows Media Player 11 True AddOn v1.4.1 - Ricks VistaRTMFonts AddOn v1.1 - WGA Validation AddOn 1.9.9.1 redxii - Vista RTM Boot Screen Dark Bar By catalogk - Oeminfo - Ricktendo64 RefreshClock - NR CursorsAIO - Vista DRIVE Indicator DarkLite Mod - REGTWEAK Author: ranih22 | 5 March 2009 |
: 18![]() Ghajini 3D PC Game 100% works Checked by my Self Ever dream of being Aamir Khan? Here's your chance to play Aamir Khan in India's first 3D PC Game, based on the hit Bollywood movie 'GHAJINI'. Experience the story from Sanjay's unique perspective narrated by Aamir Khan. Hear his voice as he guides you from clue to clue, clinging to a thin trail of evidence. Use his combat moves to fight your way throught the hordes of goons waiting to ambush you. Explore the Ghajini world through his eyes as he moves through the amazing sets from the orginal movie recreated in the virtual world. Take control of the story and recreate the movie experience on your PC. Author: Sejshen | 13 November 2008 |
: 6![]() Intel Chipset Software Installation Utility 9.0.0.1011 - whole set of drivers for all modern chipsets ot Intel. This set is remarkable tem, that he in the automatic mode determines all elements of system board and sets on them necessary driver. It will be no longer necessary to reflect about tom, where to find driver for ports of USB or, togo worse, for PCI or IDE. Size: 1,9 MB Medicine: Not required Requirements of the systems: Windows 98, Me, 2000, XP and 2003 Author: soft22 | 5 September 2008 |
: 2![]() System analyser, diagnostic and benchmarking SiSoftware Sandra is a 32 and 64-bit Windows system analyser that includes benchmarking, testing and listing modules. It tries to go beyond other utilities to show you more of what is really going on under the hood so you draw comparisons at both a high and low-level in a single product. Using SiSoftware Sandra you can get information about the CPU, chipset, video adapter, memory, sound card, ports, printers, network, Windows internals, AGP, USB2, ODBC Connections, Firewire etc. You can save/print/fax/e-mail/post/upload or insert into ADO/ODBC databases reports in text, HTML, XML, SMS/DMI or RPT format. This version supports multiple sources of information gathering including: remote computers, PDAs, Smart Phones, ADO/ODBC databases or saved system reports. All benchmarks are optimised for both SMP & SMT (Hyper-Threading), up to 32/64 CPUs depending on the platform.. #29: Utilities & Drivers » Tools & Utilities : Intel Chipset Software Installation Utility 8.7.0.1007 Beta
Author: mo2mo | 14 April 2008 |
: 0![]() The Intel® Chipset Software Installation Utility installs the Windows INF files. The INF files inform the operating system how to properly configure the chipset for specific functionality, such as AGP, USB, Core PCI, and ISAPNP services. Intel® 5400 Series Chipset Intel® E7210 Chipset Intel® E7220 Chipset Intel® E7221 Chipset Intel® E7230 Chipset Intel® E7320 Chipset Intel® E7520 Chipset Intel® E7525 Chipset Intel® E8500 Chipset Intel® E8501 Chipset Intel® 848P Chipset Intel® 865G Chipset Intel® 865PE Chipset Intel® 865P Chipset #30: Utilities & Drivers » Device Drivers : Realtek AC 97 Vista Audio Driver 6.280 WHQL (32/64 bits)
Author: Michael | 31 January 2008 |
: 1![]() Realtek AC'97 Audio Driver for Windows Vista supports all ALC series audio chipsets from ALC101 up to ALC861. It is used as onboard sound on many motherboards. Compatible with ALC-101/201/202/203/250/650/655/658/850 chipsets. It is highly recommended to always use the most recent driver version available. Featuring four 16-bit two-channel DACs and a stereo 16-bit ADC, the ALC850 is an AC'97 Rev 2.3 compatible multi-channel audio CODEC designed for PC multimedia systems. The ALC850 incorporates proprietary converter technology and fully meets performance requirements for PC99/2001 systems. Four pairs of stereo outputs, with 5-bit volume control and multiple stereo and mono inputs, along with flexible mixing, and gain and mute functions, provide a complete integrated audio solution for PCs. The digital interface circuitry of the ALC850 operates from a low-power consumption 3.3V power supply. Two integrated 50mW/20ohm headphone audio amplifiers provide high-quality personal audio listening. Utilizing Universal Audio Jack® technology, Line-In and Mic-In can also serve as Headphone-Out with an amplifier advantage. The ALC850 integrates an on-board dual PLL clock generator (14.318MHz and 24.576MHz), saving the cost of a 24.576MHz crystal. A PCBEEP generator is built-in and can be programmed by the BIOS to generate POST beeps without a buzzer. S/PDIF input and output functions are also supported, offering easy connection of PCs to consumer electronic products such as AC3 decoders/speakers, and mini disk devices. |
Copyright © 2006-2009 Dl4All. All rights reserved.