![]() |
|
|
Search in site
Search results: 466 articles (Search results 1 - 30) : Sponsored High Speed Downloads
Author: helper123 | 6 December 2009 |
: 2![]() Movavi VideoSuite 8.0 | 193 MB Movavi VideoSuite - are eight full-featured programs to do with video virtually everything is possible! This is most in a full set of programs for editing, creating and improving the quality of video. Convert, create and copy DVD, convert video, cutting and consolidation of various video files, creating video card with built-in templates, improve the quality of the old videos. All this can be done with just one program - Movavi VideoSuite! Author: Dizel_ | 3 December 2009 |
: 1![]() System Mechanic® keeps your PC running faster, cleaner and error-free. Its powerful arsenal of 40+ award-winning precision tools fixes stubborn errors, cleans out clutter, optimizes internet and download speeds, ensures personal security and maintains maximum computer performance automatically. Over 98% of PC problems are caused by clutter and faulty settings that are the result of everyday PC use. System Mechanic automatically repairs errors and fragmentation, cleans out clutter, and tunes up your PC - so that it runs smoothly, reliably, and up to 300% faster! Don't waste money on expensive "experts" to fix your PC when System Mechanic will repair, tune, and maintain it for you! Enjoy that new PC feeling again. Clear out clutter and errors for improved speed and reliability. Optimize your PC to play the latest high-performance games at maximum speeds. Accelerate download and web surfing speeds up to 300%. #3: Utilities & Drivers » System Utilities : TechnoRiverStudio Multi Edition v6.01.1623 Multilingual
Author: imfamous | 30 November 2009 |
: 0![]() TechnoRiverStudio Multi Edition v6.01.1623 Multilingual | 29.0 MB TechnoRiverStudio is an industry-leading label design / barcode software that supports modern barcodes. It includes the GS1-DataBar, expected to be the next major barcode symbology used on many trade items. TechnoRiverStudio is feature rich and yet extremely easy to use. It has comprehensive database support, powerful design capabilities, flexible database integration, extensive barcode support and a highly intuitive user interface. The software also implements multi-language labels, allowing different languages to be entered on the same layout and enables users to design labels targeted for the international market. #4: Internet » Chat : ooVoo 2.2.3.24 Final
Author: alahakbr | 30 November 2009 |
: 2![]() ooVoo 2.2.3.24 Final | 17.5 MB ooVoo is the next evolution in online communication — a remarkably easy way to have a face-to-face video conversation with friends, family or colleagues, no matter where they are in the world. ooVoo is a startup videoconferencing and instant messaging application, similar to Skype video. ooVoo allows video chats with up to 6 participants, and unlike Skype video, does not use a P2P network. Using ooVoo is easy and fun, all consumers need is a computer, a broadband connection and a Web camera. In addition, ooVoo offers video messaging to an email or another ooVoo account, text messaging, and file sharing. You can also even send video messages to users who don't have the software installed. ooVoo, launched in June 2007, is privately held and headquartered in New York City. ooVoo is remarkably easy to use: easy to download, easy to install, and best of all: it's FREE! Author: imfamous | 30 November 2009 |
: 30![]() Adobe Photoshop CS4 11.0.1 Portable Edition Multilingual | 59.4 MB Adobe® Photoshop® CS4 Extended software delivers all the features in Photoshop CS4, plus new features for working with 3D imagery, motion-based content, and advanced image analysis. If you work in film, video, multimedia, 3D, manufacturing, architecture, engineering, medicine, or science, Photoshop Extended is for you. Breakthrough 3D painting and compositing capabilities let you work with 3D models as easily and powerfully as with 2D images. Whether you're a professional photographer, a dentist, or just like to shoot photos for fun, there's a Photoshop product right for you. Ideal for: - Film, video, and multimedia professionals - Graphic and web designers using 3D and motion - Manufacturing professionals - Medical professionals - Architects and engineers - Scientific researchers Author: krutarth.shukla | 30 November 2009 |
: 3![]() Falco Icon Studio 5.7 | 15.4 MB Falco Icon Editor is a Graphics Tool to create, edit and export icons. Create professional looking icons with ease. Author: krutarth.shukla | 30 November 2009 |
: 1![]() DawnArk WebCam Recorder 4.0.10.1112 | 6.12 MB An application that can record your webcam video to AVI, WMV, ASF, and FLV. Do you want to record the wonderful childhood? Do you want to record a good time with whole family together? A camera can easily do it. Do you want to show your friend about your guitar playing? Do you want to know what happened when you out of home? A camera can easily do it. DawnArk WebCam Recorder is an easy-to-use application that can record your webcam's video. It can collect data from the WebCam recording into AVI, WMV, ASF, and FLV. WMV, ASF, and FLV video formats are highly compressed, so you can record your life down, and through the network to easily share with your friends. DawnArk WebCam Recorder has a very good recording results, highly efficient and stable recording process, and with the perfect voice recording, WebCam Recorder can quickly enhance the value of your camera. Author: dl4all13 | 28 November 2009 |
: 0![]() Active WebCam v9.9 (Portable) l 11 Mb Author: dl4all13 | 28 November 2009 |
: 3![]() WebCam Monitor 5.03 | 6 Mb Turn your PC and Camera into a Video Security and Surveillance System. WebCam Monitor is a motion detection software that monitors your home, office, or any premise. The software records action triggered by motion or noise as it happens. It is as simple as connecting a USB camera to your PC or selecting an IP camera and using WebCam Monitor to turn your computer to an inexpensive video surveillance system that is on guard 24 hours a day. You can view activities monitored by your camera from anywhere with an Internet connection. Author: bhavna_yogi | 28 November 2009 |
: 0![]() StudioLine Web v3.60.25.0 Portable | 113.70 Mb StudioLine Web 3.60.14.0 StudioLine Web is an application that creates and publishes professional web sites in a single interface without any HTML knowledge.StudioLine Web combines all functions for creating, publishing, and updating professional web sites in a single user interface. It fully integrates StudioLine Photo.StudioLine Web will help you import images from cameras and scanners, create image collages, use image tools and apply special effects directly on your page - and immediately view the outcome in true WYSIWYG mode. Batch editing functions are simple drag and drop actions. Find pictures in the image archive using your descriptions and any combination of system, camera and user tags. Automatically generated web galleries and slide shows. Author: arif1490 | 23 November 2009 |
: 6![]() DivX Pro 7.2.0 v10.3.4.17 Multilingual Incl Serial + Keygen | 22.6 MB The next generation of DivX video! Enjoy true HD video with DivX® 7 for Windows. Play all DivX and DivX Plus™ HD video (MKV) with our free offering and purchase DivX Pro 7 to create your own HD videos. Author: nuaing | 23 November 2009 |
: 4![]() Corel DIGITAL Studio 2010 V.1.5.0.173 FULL 450MB Making movies, photos and DVDs is easy with Corel Digital Studio 2010. Find everything you need right here. Author: ifamous | 23 November 2009 |
: 0![]() Portable FinalBurner pro v2.15.0.206 (Multilang) | 10.2mb Final Burner, you can easily create a DVD-Video disc by simply importing movies from existing video files in virtually any format, including the popular AVI, DivX, MPEG, WMV, ASF, and MOV. If you have a webcam, TV tuner, compact photo or DV camera, FinalBurner can easily capture the video stream and master a professional-looking DVD. Does your car have an MP3 player or are you among the rest of us who can only play the good old Audio CDs while driving? FinalBurner will create an AudioCD/MP3CD to play back in the car from your digital music files in wav, mp3, ogg, mid, wma, aac, mp4, m4a, xm, mod, s3m, it, mtm and mo3 formats. Ripping music to WAV or MP3 formats is also easy with FinalBurner. Author: ifamous | 23 November 2009 |
: 1![]() FinalBurner pro v2.15.0.206 (Multilang) | 10.2mb Final Burner, you can easily create a DVD-Video disc by simply importing movies from existing video files in virtually any format, including the popular AVI, DivX, MPEG, WMV, ASF, and MOV. If you have a webcam, TV tuner, compact photo or DV camera, FinalBurner can easily capture the video stream and master a professional-looking DVD. Does your car have an MP3 player or are you among the rest of us who can only play the good old Audio CDs while driving? FinalBurner will create an AudioCD/MP3CD to play back in the car from your digital music files in wav, mp3, ogg, mid, wma, aac, mp4, m4a, xm, mod, s3m, it, mtm and mo3 formats. Ripping music to WAV or MP3 formats is also easy with FinalBurner. Author: Dizel_ | 16 November 2009 |
: 0![]() McFunSoft Video Convert Master can burn, convert, split and merge: AVI, MPEG, MPEG 1, MPEG 2, MPEG 4, VCD, DVD, SVCD, RMVB, RM, WMV and any most used video formats. It is a home video software to realize requirements of watching at home theater or storing in PC. It is compatible with DVD/VCD/ SVCD burning. It is easy-in-use, only in 4 steps to burn, convert, split or merge movies. Author: -Amiri | 15 November 2009 |
: 1![]() An advanced tool to create DVDs. Grab your video from a camera or other source and burn to a DVD-Video disk. Video DVD Maker PRO is an inexpensive, all-in-one solution that allows you to grab your video from a camera or other source, convert it into an appropriate format and burn it to a DVD or a Video CD disk. Video DVD Maker PRO includes DVD menu and CD cover builders. The program features a clean, simple and easy-to-use Wizard-like interface. It will guide you through each step. So, there is no need to study any help files. There are plenty of video formats available today. But, if you wish to share your video or photo CDs with your friends, you should stick with the most common media standards that can be replayed on any computer, video player or even a game console. These standards are: DVD-Video, Video CD (VCD) and Super Video CD (SVCD). Author: Sejshen | 14 November 2009 |
: 5![]() Pocket PC Essentials MegaPack (2009/Multi) | 414.95 Mb Here is a collection of more than 130 programs for PDAs running on a platform WinMobile 2003, 2003 SE, 2005, 5 & 6, with updates through October-November 2009. The list of programs in the full news. Author: ImDead | 14 November 2009 |
: 6![]() Best 40-Portable Application in 2009 | 600 MB This collection includes - best 40 portable programs in 2009! Title: 40 best programs in 2009 (Portable Soft) Year: 2009 Interface: English, Russian OC: All Windows Activation: All Inclusive Size: 600 MB Author: ifamous | 14 November 2009 |
: 0![]() Portable Camera Bits Photo Mechanic 4.6.2 | 25MB Camera Bits Photo Mechanic - program allows the display of digital images stored in the memory cell in the form of "thumbnail", and also allows you to tag, delete and rename files. Fast navigation and tight integration with Photoshop have Photo Mechanic popular among photojournalists and professional photographers around the world. Author: ifamous | 14 November 2009 |
: 0![]() Camera Bits Photo Mechanic 4.6.2 | 25MB Camera Bits Photo Mechanic - program allows the display of digital images stored in the memory cell in the form of "thumbnail", and also allows you to tag, delete and rename files. Fast navigation and tight integration with Photoshop have Photo Mechanic popular among photojournalists and professional photographers around the world. Author: sobisvn | 13 November 2009 |
: 2![]() Video DVD Maker PRO v3.16.0.43 ML | 12.75 MB Video DVD Maker is an all-in-one solution that allows you capture video from various sources and convert video files. Additionally, you can prepare slide shows from your images. Video DVD Maker PRO includes a built-in DVD menu builder too. The program easily burns CDs and DVDs. You don't need to use any other programs. Video DVD Maker PRO is an inexpensive way to publish your videos on CD/DVD disks. You get the functionality of five applications for the price of one. Grab video, burn a disk, add a nice CD cover, etc. By the way, regarding covers, and to make you completely happy, the authors of Video DVD Maker even included a simple CD cover designer into their product. Author: Dizel_ | 11 November 2009 |
: 0![]() Webcam to Wallpaper Auto updates your wallpaper with web camera views from around the world Over 200 sites to view and climbing + your own Picture folders Some Locations Author: imfamous | 10 November 2009 |
: 0![]() Eclipse Orchestrator Pro v3.0.2 | 9.54 MB This software controls cameras during a solar eclipse so that you can be free to concentrate on observing the event visually. Preprogram all exposures using our handy script wizard customized for your exact coordinates and camera. Enter your latitude/longitude coordinates and the software will automatically calculate local circumstances for you. Then, all camera actions can be timed in reference to these specific eclipse events. All features are optional, so the program can be used for as little or as much as desired. Available in two versions, Free and Pro ($109). Throughout this website and the program itself, (P) or (Pro Only) indicates that feature is available only in the paid Pro version. First developed for the 2002 total solar eclipse, it has since been used around the world. Because digital cameras are still in their infancy, extensive rehearsal and testing is recommended to ensure success. This is Windows software, for XP or Vista operating systems. Get detailed information about the event. #24: Audio & Video Software » Video : Cyberlink PowerDirector Ultra 7.00.3017 Eng/Ru + Additional and Toolkits (Updated 09.11.2009)
Author: sobisvn | 9 November 2009 |
: 2![]() Cyberlink PowerDirector Ultra 7.00.3017 Eng/Ru + Additional and Toolkits (Updated 09.11.2009) | 684 MB Cyberlink PowerDirector 7 - an incredible tool for Web video editing and DVD. PowerDirector provides the user with an incredible amount of options for placing video on the world to see. You can create files for playback on Apple iPod or Sony PSP, or any portable media device. The finished work can be published directly via YouTube.com, the most popular video blog in the world, without losing stylish menu interface. Author: sobisvn | 9 November 2009 |
: 0![]() Schneider Electric Vijeo Designer v.5.0 (2009) | 1.65 GB Specifically designed for configuring Magelis® XBT-GT graphic terminals, Smart iPC, and Compact iPC The ideal design tool for any HMI installation: just click and go. Dedicated to Magelis® HMI configuration, Vijeo Designer™ HMI software handles design from the smallest applications for 3.8” terminals to the most demanding HMI applications of 15’’ industrial PCs. Its open architecture adapts to all Magelis XBT GT platforms, as well as to Magelis Smart & Compact iPCs. Ingenious, it offers web, multimedia and data exchange functions to transform your automated system into art! Author: Dizel_ | 9 November 2009 |
: 1![]() StudioLine Web integrates all functions for designing, publishing and maintaining professional web sites into a single user interface – layout editor, page editor, image archive, image editing, graphics and text effects, picture galleries, file transfer and site management. An absolute novelty – you easily edit your images, apply special effects and arrange them as collages directly on your page and immediately view the outcome. With StudioLine Web you realize your web designs in a snap: Images and text are positioned freely and remain editable. In three steps, your page is published to the Internet. For a successful start, we're offering a tutorial that walks you through the steps of creating this sample web site. You'll learn the basics and pick up many hints and tips for your own web site projects. Quality is not a luxury. Get started now, you'll master StudioLine in record time. Find pictures in the image archive using your descriptions and any combination of system, camera and user tags. Automatically generated web galleries and slide shows. #27: E-Books : iPhone SDK Programming: Developing Mobile Applications for Apple iPhone and iPod touch
Author: dunglv9961 | 6 November 2009 |
: 0![]() iPhone SDK Programming: Developing Mobile Applications for Apple iPhone and iPod touch 396 pages | Wiley (March 11, 2009) | ISBN: 0470742828 | PDF | 9.3 MB With iPhone SDK Programming, developers have the expert guidance they need to begin building native applications for Apple's new iPhone 3G as well as the iPod touch. Author: Dizel_ | 5 November 2009 |
: 1![]() Picasa is a free software download from Google that helps you: * Locate and organise all the photos on your computer. * Edit and add effects to your photos with a few simple clicks. * Share your photos with others through email, prints and on the web: it’s fast, easy and free. Author: Dizel_ | 4 November 2009 |
: 1![]() Edit video files without reconversion. Cut unwanted scenes from videos recorded with various PVR, DVR & DVD camcorders. Insert DVD and Blu-ray menus. Features: • Edit Video Files without Reconversion Cut, delete unwanted parts, change scene sequence in MPEG, AVI, DVD, Blu-ray, WMV, etc. without reconversion. • Edit Various Supported Formats Work with MPEG, DVD, AVI, WMV, Blu-ray, etc. See a full list of supported video formats here • Edit HD-Videos Edit AVCHD, MOD, MTS/M2TS, TOD, etc. video files recorded with camcorders and video cameras. Author: newdevil2005 | 3 November 2009 |
: 0![]() Webuser - No.226 (5 November 2009) PDF | 76 pages | 32.6 Mb | English |
Copyright © 2006-2009 Dl4All. All rights reserved.