![]() |
|
|
Search in site
Search results: 177 articles (Search results 1 - 30) : Sponsored High Speed Downloads
#1: Utilities & Drivers » System Utilities : Everest Ultimate Edition 5.30 Build 1964 Beta Multilanguage
Author: htdang | 8 December 2009 |
: 0![]() Everest Ultimate Edition 5.30 Build 1964 Beta Multilanguage | 10.4 Mb EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. Author: Sejshen | 7 December 2009 |
: 4![]() Sidebar for OS Windows XP / Vista. Vista Rainbar selected by the user can include the desktop search string in Google, Yahoo and other search engines, the control panel Windows Media Player, adopted by the RSS feeds and information on weather, calendar, clock and many different extensions, displaying information about your computer activity . You can display the incoming data and outgoing traffic, on the hard drive activity, CPU and memory, as well as display the current time of your computer. The program supports the visual shell (skin), and, not only for the main panel, but also for its individual elements (clock, calendar). According to the developers, their sidebar, compared with a similar panel of OS Vista, occupies 50 percent less memory. Author: ifamous | 6 December 2009 |
: 9![]() MaxTo v2009.9.0.0 MULTILANG | 5mb MaxTo is a program that lets you maximize windows to different parts of your monitor. Ideal for programmers, graphic designers and anyone else who needs to have many windows visible at once. Use all the space on your widescreen. Split your big monitor into smaller ones. Use all of your monitors. Author: -Amiri | 5 December 2009 |
: 25![]() Windows XP Vosten SP3 PRO 2010 Windows XP Vosten SP3 PRO 2010 released now! this windows combining the beauty of appearance and the advanced performance, The System has been updated completely with the latest updates and hotfixes from Microsoft to maintain the highest level of security against viruses, spyware, Achieve stability with speed your work will be very easy .. .. Internet Explorer 8 has been integrated with XP Vosten SP3 PRO 2010 and some of full Programs such : Winamp - Vista Dives - LClock - KlmCodes - WinRar - Vista Sidebar - and more ... Author: -Amiri | 4 December 2009 |
: 10![]() Review from one of the users: This is the best OS build I?ve come acrossed, I ve tried many from here where they were nothing but bug builds. This XP Awesome Edition is the best of them all. Install this OS on an old pc with 1.6ghz cpu, 512ram, 9600xt grfx card and she runs perfectly. Author: hatem20 | 1 December 2009 |
: 4![]() Windows 7 NVIDIA Edition 2010 x86 and x64 | 4.04 GB Author: -Amiri | 24 November 2009 |
: 16![]() Release: CyberXP Black Edition 2009 Size: 1.62 GB Format: ISO System Features: * Windows XP version 5.1 (build 2600.xpsp_sp3_qfe.090206-1316:service pack 3) * Fully activated "no activation is needed" * Microsoft Windows Genuine * All Microsoft Windows Official Updates until July 2009 * Built-in Serial number Features: - Based on the Windows XP SP3 MSDN - All Updates Integrated Until 13 May 2009 - DriverPacks With last updates - Support most types of SATA/Raid drivers Author: -Amiri | 17 November 2009 |
: 1![]() GUI unattended,Passes WGA, no key required already integrated Applications Accessibility Options Briefcase Games Internet Games Pinball Asynchronous Transfer Mode (ATM) Cameras and Camcorders Display Adapters (old) IBM ThinkPad Modems Scanners Sound Controllers... Author: ronesoft | 16 November 2009 |
: 9![]() WinDoWs XP LeGend SP3 v1.0 | 678 MB WinDoWs XP LeGend SP3 is Genuine Windows Activated and has been updated completely with the latest updates and hotfixes from Microsoft until November 2009 . Collection of important full programs with latest versions, All Programs integrated with files of windows .. no SFX . NEW a wonderful Themes, Wallpapers, Icons and Windows Sounds . Be a Legend with WinDoWs XP LeGend SP3 .. Author: agroni112 | 12 November 2009 |
: 7![]() Year: 2009 Developer: Microsoft / Kirk Version: Win XP SP3 Platform: x86 (32 bit) Language: ENG RUS MUI Dimensions: B_XP43Ultimate.iso: 4.02 GB Multiboot disc Black XP 43 Ultimate, which has no analogues in executing and integrating add-on, founded on the original image of Windows XP SP3. The development of the assembly has spent more than a year as a result we have a unique Windows, with all the latest updates to November 2009 and all that is needed for full happiness. Also separately submitted a bonus disc with lots of delicacies and usefulness. Default language - English. Optionally you can install Russian. MUI attached Author: kapil441 | 9 November 2009 |
: 6![]() This is the best sidebar you will ever get While Vista has now been available for almost two years now, there are a lot of people that are happily sticking with XP, myself included. And while there aren't enough flashy features to tempt me to switch to Vista, one that I do like the look of is the Vista sidebar. Happily, deviantart user joshoon has posted a package that allows you to install the real Vista sidebar on your Windows XP computer. Author: matrixbk | 7 November 2009 |
: 8![]() Windows XP SP3 Media Center 2010 Super MultiBootable v3.6 September.2009 | ISO | 4.2 Gb Tipe OS : windows xp sp3 Language : English Activation :no needed Genuine : if needed use xp keys included in the folder to replace the existing xp key Bootable Menu : [1] setup Windows XP SP3 Media Center 2010 with Driver. [2] Ghost Windows XP SP3 Media Center 2010 with Driver. [3] Windows XPE with Kaspersky Anti-Virus 2009 and Some useful Tools to Recovery. [4] Hiren's Boot CD 9.9. [5] Setup Boot From Dos for Win. [6] HDAT2ALL to Repair BadSector for Hdd. [7] Auto Backup Your Windows to Local Disk D. [8] Auto Restore Your Windows From Local Disk D. [9] Mini XP on CD. [0] Boot From HDD. Author: Dizel_ | 4 November 2009 |
: 0![]() EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. Author: ronesoft | 3 November 2009 |
: 8![]() Windows XP Vosten SP3 PRO 2010 | 606 MB Windows XP Vosten SP3 PRO 2010 released now! this windows combining the beauty of appearance and the advanced performance, The System has been updated completely with the latest updates and hotfixes from Microsoft to maintain the highest level of security against viruses, spyware, Achieve stability with speed your work will be very easy .. .. Internet Explorer 8 has been integrated with XP Vosten SP3 PRO 2010 and some of full Programs such : Winamp - Vista Dives - LClock - KlmCodes - WinRar - Vista Sidebar - and more ... Author: acer0072 | 1 November 2009 |
: 2![]() With VistaMizer you can transform your Windows XP, MCE or Server 2003 into the look of Windows Vista. Therefore over 380 files with new Icons, pictures as well as videos are modified. This means that VistaMizer does not provide own files and change your system files. That has the advantage that VistaMizer works with each language and no changes of the language specifics are made. The installer is so developed that you have completely the change which will be modified and which not. Even if you select files, which are possibly not at all on your system available or not compatible, the application recognizes this and jumps over these. This ensures that the system does not become unstable because of wrong modification. After updates if your system data are overwritten, then a renewal of these is possible by using an extra program that is linked by the VistaMizer. Author: vietptc | 31 October 2009 |
: 3![]() Windows 7 Ultimate Darkstyle For XP Included: 1.Two WindwBlind Skin for "OS Italian" or "OS Multy" 2.IconPackager Skin Windows 7.ip 3.Logon Studio Skin Se7en.logonxp Resolution Supported 1680×1050 4.Aero cursors Install.inf 5.Disable StartMenu User Name with Tweak Ui Powertoy tool 6.styler 1401 with windows 7 Ultimate Skin 7.Original Windows Vista Sidebar & Extras Author: thts258 | 30 October 2009 |
: 8![]() The maximum concentration on optimum size. AIO for all occasions. Year: 2009 Developer: Tiny Language: Multi Platform: Windows XP, Vista, 7 (x86/x64) File size: 950 MB Activation / Serial / Crack: not required / included Author: dour_pestle | 29 October 2009 |
: 0![]() EVEREST Ultimate Edition 2006 5.30.1925 Beta EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. #19: Utilities & Drivers » Diagnostic Software : Everest Ultimate Edition 5.30 Build 1925 Beta Multilanguage
Author: Dizel_ | 28 October 2009 |
: 3![]() EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. Author: matrixbk | 25 October 2009 |
: 5![]() Windows OZZIE XP MCE Extended Edition 2009 v1 | 1.98GB A clean install is required will not upgrade existing os if you would like to see more pics just dl the screenshots zip file only and have a look winstyle 2 is default theme,additonal themes in c:\ windows resources theme folder. Vista icons pre patched no third party apps, It is a GUI unattented install and no key is required but you can add all you own details-user name - timezone-ect no serial required passes all ms validation checks so you can update without concern. Burn bootable iso at very slow speed and install from dvd rom (not desktop). I have had no problems running this but i would test in a virtual machine before running on pc to make sure it works for you Author: ronesoft | 22 October 2009 |
: 21![]() Treasure ONEMAN WPI 2010 (More than 250 Full Programs "Silent Installation") | 4.16 GB Treasure OneMan WPI 2010 AIO DVD contains more than 250 very important Full Programs (No need for Cracks) with the latest versions, All Programs are silent automatic installation .. you not need to do any thing.. Only select the program you want and install will done automatically .. System tools - Office - Compression - Spyware Removers - Utilities - Internet - Developer tools - Graphices - Burning Programs - ISO tools - Reg Tweaks - AntiVirus - Firewalls - Desktop tools - Multimedia - Security - Massenger Programs Author: singcang | 20 October 2009 |
: 11![]() Windows XP Service Pack 2 Black Edition Unattended | 650 MB This version of Windows XP is designed for your convenience. It requires less memory from your system and it doesnt need a serial number as this is the unattended version. Author: ronesoft | 20 October 2009 |
: 28![]() Windows XP Harhera SP3 v1.5 2010 | 281 MB Windows XP Harhera SP3 v1.5 2010 Speed, Stabile, High Performance and wonderful appearance without any system errors. This windows works quickly without consuming system resources. You will feel the full flexibility when working in any program or when you playing your favorite Games. The System has been updated completely with the latest updates and hotfixes from Microsoft to maintain the highest level of security against viruses and spyware .. Author: singcang | 19 October 2009 |
: 12![]() Windows Vista Ultimate SP2 Lite with Vista SP2 Bootloader 4.0 | 667 MB Lite version of Windows Vista Ultimate SP2 ( 32Bit ).Only 679 MB (Iso size). Fully Updatable. Use Activator to Activate Vista. Installation Is Less Then 15min. Author: ronesoft | 18 October 2009 |
: 58![]() Windows XP SP3 Gladiator Vista v2.0 Ultimate 2010 with SATA | 660 MB The Most Powerful Windows !! Special design with high performance and charming appearance .. This Windows meets all the needs of users It very fast and stable .. Fully Compatible with any PC or Laptop and supports all languages .. Also include the most important Hardware Drivers such "Life View" Drivers, "Realtek" Sound Drivers and all of SATA Drivers .. With collection of the most important full programs . Author: Lewin2dd | 12 October 2009 |
: 2![]() Everest Ultimate Edition 5.30 Build 1909 Beta ML Portable | 10 Mb EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. #27: Utilities & Drivers » Diagnostic Software : Everest Ultimate Edition 5.30 Build 1909 Beta Multilanguage
Author: Dizel_ | 12 October 2009 |
: 0![]() EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. Author: kingkong00 | 8 October 2009 |
: 2![]() Thoosje Vista Sidebar 3.1.0 | 9,9 Mb Vista sidebar for Microsoft Windows XP and Vista has gadgets like media players, Sticky's,Calculators,google search, yahoo search, and lots of more search engines. It has also vista sidebar gadgets like weather and system uptime and lots of more useful gadgets. The sidebar uses 50% less RAM and is faster than the original Microsoft Sidebar with more extras and works on Microsoft Windows Vista and XP. Thoosje's Vista Sidebar is also part of the Vista Transformation Pack.that turns your XP OS into Windows Vista. Author: ronesoft | 7 October 2009 |
: 25![]() Windows Hunter XP SP3 SATA 2009 | 605 MB Feel of flexibility with faster and more stable Windows .. It's Hunter XP based on original Windows XP Professional SP3 MSDN (Already activated) .. Integrated SATA drivers + latest updates and hotfixes (10.2009) form microsoft + collection of the most important full and updated programs . Author: Dizel_ | 5 October 2009 |
: 1![]() EVEREST Ultimate Edition is an industry leading system diagnostics and benchmarking solution for enthusiasts PC users, based on the award-winning EVEREST Technology. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics capabilities to check the effects of the applied settings. CPU, FPU and memory benchmarks are available to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security information makes EVEREST Ultimate Edition a comprehensive system diagnostics tool that offers a total of 100 pages of information about your PC. |
Copyright © 2006-2009 Dl4All. All rights reserved.